ListDotCom User Survey
| Survey Results To Date: | |||
| Number of people who've been asked to take this survey: 5000 | |||
| Number of people who've clicked through to this survey so far: 5 | |||
| How often do you read emails sent to you through ListDotCom? | |||
| 2 | 67% | I read or skim many whose the subject lines interest me | |
| 1 | 33% | I read every one | |
| 0 | 0% | I skim every one, and read some | |
| 0 | 0% | I read or skim just a few if the subject line interests me | |
| 0 | 0% | I rarely even open them | |
| How often do you click links in emails you receive through ListDotCom? | |||
| 2 | 67% | Frequently | |
| 1 | 33% | Sometimes | |
| 0 | 0% | Always | |
| 0 | 0% | Rarely | |
| 0 | 0% | This is the first time | |
| Have you ever spent money based on an email received through ListDotCom? | |||
| 1 | 33% | Yes | |
| 1 | 33% | No | |
| 1 | 33% | Sorry, I don't remember | |
Bookmark this page to see updated results after more people have responded.
Are you a ClickBank affiliate?
Want to know how I get buyers to want to click my affiliate link before they buy? Find out here.
Want to know how I get buyers to want to click my affiliate link before they buy? Find out here.
About White Hat Crew |
© 2005-2012 Gecko Tribe, LLC |
PO Box 5835, Grand Island, NE 68802
