<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: How to Use Personalization to Get Your Email Opened</title>
	<atom:link href="http://WhiteHatCrew.com/blog/how-to-use-personalization-to-get-your-email-opened/feed/" rel="self" type="application/rss+xml" />
	<link>http://WhiteHatCrew.com/blog/how-to-use-personalization-to-get-your-email-opened/</link>
	<description>Advice for Internet Marketers with Ethics</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:13:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antone Roundy</title>
		<link>http://WhiteHatCrew.com/blog/how-to-use-personalization-to-get-your-email-opened/#comment-387</link>
		<dc:creator>Antone Roundy</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://WhiteHatCrew.com/blog/?p=130#comment-387</guid>
		<description>Proving that nothing is absolute and you have to test to verify whether what worked for someone else will work for you, GetResponse has published data showing personalized subject lines INCREASING open rates (but that&#039;s not the whole story -- read to find out what else they discovered):

http://blog.getresponse.com/do-personalized-subject-lines-improve-campaign-results-check-out-these-stats-now.html</description>
		<content:encoded><![CDATA[<p>Proving that nothing is absolute and you have to test to verify whether what worked for someone else will work for you, GetResponse has published data showing personalized subject lines INCREASING open rates (but that&#8217;s not the whole story &#8212; read to find out what else they discovered):</p>
<p><a href="http://blog.getresponse.com/do-personalized-subject-lines-improve-campaign-results-check-out-these-stats-now.html">http://blog.getresponse.com/do-personalized-subject-lines-improve-campaign-results-check-out-these-stats-now.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antone Roundy</title>
		<link>http://WhiteHatCrew.com/blog/how-to-use-personalization-to-get-your-email-opened/#comment-243</link>
		<dc:creator>Antone Roundy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://WhiteHatCrew.com/blog/?p=130#comment-243</guid>
		<description>Doh! I should have linked to that. I think in the back of my mind I figured people could find their way there if they wanted it, but having the link on this page is better. Thanks! (And thanks for the very interesting report!)</description>
		<content:encoded><![CDATA[<p>Doh! I should have linked to that. I think in the back of my mind I figured people could find their way there if they wanted it, but having the link on this page is better. Thanks! (And thanks for the very interesting report!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Khera</title>
		<link>http://WhiteHatCrew.com/blog/how-to-use-personalization-to-get-your-email-opened/#comment-242</link>
		<dc:creator>Raj Khera</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://WhiteHatCrew.com/blog/?p=130#comment-242</guid>
		<description>Antone, thanks for the post about our metrics report. If your readers are interested, they can download the entire report for free at http://www.mailermailer.com/metrics.rwp</description>
		<content:encoded><![CDATA[<p>Antone, thanks for the post about our metrics report. If your readers are interested, they can download the entire report for free at <a href="http://www.mailermailer.com/metrics.rwp">http://www.mailermailer.com/metrics.rwp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

