<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: How ClickBank&#8217;s &#8220;Gravity&#8221; Is Calculated</title>
	<atom:link href="http://WhiteHatCrew.com/blog/how-clickbanks-gravity-is-calculated/feed/" rel="self" type="application/rss+xml" />
	<link>http://WhiteHatCrew.com/blog/how-clickbanks-gravity-is-calculated/</link>
	<description>Advice for Internet Marketers with Ethics</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:24:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ergonomic Chair</title>
		<link>http://WhiteHatCrew.com/blog/how-clickbanks-gravity-is-calculated/#comment-296</link>
		<dc:creator>Ergonomic Chair</dc:creator>
		<pubDate>Sat, 12 Sep 2009 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://whitehatcrew.com/blog/2007/09/11/how-clickbanks-gravity-is-calculated/#comment-296</guid>
		<description>So exactly how one should go after a product. Clickbank does not show total number of sales made for a product neitherr it shows how big the market is for that particular product. I am trying to select a product to promote now but as yet am undecided on the various factors to determine a product  to pick up.</description>
		<content:encoded><![CDATA[<p>So exactly how one should go after a product. Clickbank does not show total number of sales made for a product neitherr it shows how big the market is for that particular product. I am trying to select a product to promote now but as yet am undecided on the various factors to determine a product  to pick up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I love sports trivia</title>
		<link>http://WhiteHatCrew.com/blog/how-clickbanks-gravity-is-calculated/#comment-271</link>
		<dc:creator>I love sports trivia</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://whitehatcrew.com/blog/2007/09/11/how-clickbanks-gravity-is-calculated/#comment-271</guid>
		<description>Finally a well-detailed explantion.  While I&#039;m a little tired to begin calculating exact numbers in my head and their actual implications, this gives me a much better feel as to what it means.  Thanks!</description>
		<content:encoded><![CDATA[<p>Finally a well-detailed explantion.  While I&#8217;m a little tired to begin calculating exact numbers in my head and their actual implications, this gives me a much better feel as to what it means.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is ClickBank gravity? - CBGraph Blog</title>
		<link>http://WhiteHatCrew.com/blog/how-clickbanks-gravity-is-calculated/#comment-147</link>
		<dc:creator>What is ClickBank gravity? - CBGraph Blog</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://whitehatcrew.com/blog/2007/09/11/how-clickbanks-gravity-is-calculated/#comment-147</guid>
		<description>[...] found Antone Roundy’s assumptions about calculation of the gravity to seem really correct. So, here are basic points of his [...]</description>
		<content:encoded><![CDATA[<p>[...] found Antone Roundy’s assumptions about calculation of the gravity to seem really correct. So, here are basic points of his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

