<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>White Hat Crew &#187; Traffic Building</title>
	<atom:link href="http://whitehatcrew.com/blog/category/traffic-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitehatcrew.com/blog</link>
	<description>Internet Marketing with Ethics</description>
	<pubDate>Tue, 07 Oct 2008 18:02:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Another Way to Get Traffic Using Google Trends</title>
		<link>http://whitehatcrew.com/blog/another-way-to-get-traffic-using-google-trends/</link>
		<comments>http://whitehatcrew.com/blog/another-way-to-get-traffic-using-google-trends/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:13:56 +0000</pubDate>
		<dc:creator>Antone Roundy</dc:creator>
		
		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Traffic Building]]></category>

		<guid isPermaLink="false">http://whitehatcrew.com/blog/2008/06/26/another-way-to-get-traffic-using-google-trends/</guid>
		<description><![CDATA[If you haven&#8217;t yet watched the video I posted about how I&#8217;m using Google Trends data to drive massive traffic to one of my websites, I recommend watching it as soon as you&#8217;ve finished reading (and posting a comment?) here. As of yesterday, the website discussed in the video has gotten 173,657 pageviews in the [...]]]></description>
		<wfw:commentRss>http://whitehatcrew.com/blog/another-way-to-get-traffic-using-google-trends/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
