<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>White Hat Crew &#187; Social media</title>
	<atom:link href="http://whitehatcrew.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitehatcrew.com/blog</link>
	<description>Internet Marketing with Ethics</description>
	<pubDate>Sat, 19 Jul 2008 03:49:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Another Way to Get Traffic Using Google Trends</title>
		<link>http://whitehatcrew.com/blog/2008/06/26/another-way-to-get-traffic-using-google-trends/</link>
		<comments>http://whitehatcrew.com/blog/2008/06/26/another-way-to-get-traffic-using-google-trends/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:13:56 +0000</pubDate>
		<dc:creator>Antone Roundy</dc:creator>
		
		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Traffic Building]]></category>

		<guid isPermaLink="false">http://whitehatcrew.com/blog/2008/06/26/another-way-to-get-traffic-using-google-trends/</guid>
		<description><![CDATA[If you haven&#8217;t yet watched the video I posted about how I&#8217;m using Google Trends data to drive massive traffic to one of my websites, I recommend watching it as soon as you&#8217;ve finished reading (and posting a comment?) here. As of yesterday, the website discussed in the video has gotten 173,657 pageviews in the [...]]]></description>
		<wfw:commentRss>http://whitehatcrew.com/blog/2008/06/26/another-way-to-get-traffic-using-google-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Case Study: Using Google Trends to Drive Massive Traffic</title>
		<link>http://whitehatcrew.com/blog/2008/06/02/case-study-using-google-trends-to-drive-massive-traffic/</link>
		<comments>http://whitehatcrew.com/blog/2008/06/02/case-study-using-google-trends-to-drive-massive-traffic/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:18:09 +0000</pubDate>
		<dc:creator>Antone Roundy</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Web Feeds]]></category>

		<guid isPermaLink="false">http://whitehatcrew.com/blog/2008/06/02/case-study-using-google-trends-to-drive-massive-traffic/</guid>
		<description><![CDATA[I&#8217;ve just posted a new case study video to YouTube showing how I&#8217;m using data from Google Trends to drive thousands of hits per day to one of my websites. Watch it below:




The day after I took the Google Analytics screenshots, the traffic spiked even higher to 6,470 page views, and as of yesterday, the [...]]]></description>
		<wfw:commentRss>http://whitehatcrew.com/blog/2008/06/02/case-study-using-google-trends-to-drive-massive-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Branded YouTube Video Players With YesTube</title>
		<link>http://whitehatcrew.com/blog/2008/05/15/custom-branded-youtube-video-players-with-yestube/</link>
		<comments>http://whitehatcrew.com/blog/2008/05/15/custom-branded-youtube-video-players-with-yestube/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:07:24 +0000</pubDate>
		<dc:creator>Antone Roundy</dc:creator>
		
		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Web Feeds]]></category>

		<guid isPermaLink="false">http://whitehatcrew.com/blog/2008/05/15/custom-branded-youtube-video-players-with-yestube/</guid>
		<description><![CDATA[I&#8217;ll be brief, because I want to get upstairs to see whether the Jazz can pull off a road win against the Lakers (I&#8217;m living in Nebraska now, but I&#8217;m a Utah boy at heart).
Video is a great way to capture and hold attention on the web, and YouTube is a great source of video [...]]]></description>
		<wfw:commentRss>http://whitehatcrew.com/blog/2008/05/15/custom-branded-youtube-video-players-with-yestube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rich Schefren&#8217;s &#8220;The Attention Age Doctrine, Part 2&#8243; - The Web As A Lie Detector</title>
		<link>http://whitehatcrew.com/blog/2007/11/29/rich-schefrens-the-attention-age-doctrine-part-2-the-web-as-a-lie-detector/</link>
		<comments>http://whitehatcrew.com/blog/2007/11/29/rich-schefrens-the-attention-age-doctrine-part-2-the-web-as-a-lie-detector/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 02:54:28 +0000</pubDate>
		<dc:creator>Antone Roundy</dc:creator>
		
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://whitehatcrew.com/blog/2007/11/29/rich-schefrens-the-attention-age-doctrine-part-2-the-web-as-a-lie-detector/</guid>
		<description><![CDATA[In his &#8220;The Attention Age Doctrine, Part 2&#8243;, which was released today (you can get it for free), Rich Schefren states that: &#8220;The Web is emerging as the world&#8217;s biggest lie detector and truth-finder&#8221;, meaning businesses can&#8217;t fool customers anymore because customers can post their reviews, experiences and opinions online for all to see.
Not to [...]]]></description>
		<wfw:commentRss>http://whitehatcrew.com/blog/2007/11/29/rich-schefrens-the-attention-age-doctrine-part-2-the-web-as-a-lie-detector/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
